Product Details | Easyflex Product Catalog
Introducing Easyflex 3/4” ID Sweat x FIP copper water connectors with lengths ranging from 12″– 24″. These connectors have tubing built with copper, chrome plated brass connection nuts, and high-quality EPDM gaskets. They are UPC certified and rigorously tested for optimal performance.

![]()
| ID | Part # | Description | Qty/Box |
| 3/4″ | EFWC-034C-1060-12 | 3/4″ FIP x 3/4″ Sweat, Copper Flex, 12″ | 25 |
| 3/4″ | EFWC-034C-1060-15 | 3/4″ FIP x 3/4″ Sweat, Copper Flex, 15″ | 25 |
| 3/4″ | EFWC-034C-1060-18 | 3/4″ FIP x 3/4″ Sweat, Copper Flex, 18″ | 25 |
| 3/4″ | EFWC-034C-1060-24 | 3/4″ FIP x 3/4″ Sweat, Copper Flex, 24″ | 25 |

| Tubing | Copper | ||||
| Tubing Thickness | 0.01″ and 0.012″ | ||||
| Fittings | Brass 3771 | ||||
| Gasket | High-Quality EPDM | ||||
| Lengths Available | 12″, 15″, 18″, 24″ | ||||
| Sizes Available (ID) | 3/4″ | ||||
| Thread Standard | ASME B1.20.1 | ||||
| Working Pressure | Up to 125 psig | ||||
| Intermittent Impulse Pressure | Up to 180 psig | ||||
| Temperature Rating | -40° F to 180° F (-40° C to 82° C) | ||||
| Minimum Bend Radius | 8″ (Recommended) | ||||
| Lengths | 12″, 15″, 18″, 24″ | ||||
| Size | 3/4″ ID | ||||
Your premier manufacturer and distributor of CSST plumbing and fire protection products.
Subscribe to our Newsletter
© 2026 Easyflex. All Rights Reserved.